Skip to product information
6ece4161-fc6c-4326-b54f-11279eacfbc9_ab4268d6-c236-4ef8-a257-4241b4b03415_1800x1800 (1)

BMC Kaius 01 TWO

Sale price  79 990 kr Regular price  88 990 kr

BMC Kaius 01 TWO - Designed for speed and built for rough terrain. Comes with ICS Carbon Aero one-piece handlebars , CG 39 carbon wheels and the latest SRAM Force AXS XPLR groupset.

Gravel racing, redefined. The Kaius 01 is the result of BMC's obsession with going fast on gravel. Developed in their Impec Lab with cutting-edge carbon fiber technology and specifically engineered for gravel racing. The race-optimized geometry provides the perfect balance of stiffness, light weight, and comfort—enhancing grip, stability, and climbing efficiency in demanding terrain. With a fully integrated ICS Carbon Aero handlebar and our Aerocore bottle cage design , the bike cuts through the wind and propels you forward. Equipped with top-of-the-line components like the latest SRAM Force AXS XPLR , integrated power meter, and CG 39 carbon wheels , the Kaius 01 is ready to chase podiums and push the limits on every lap.

Teknologi

Speed Unbound

Speed Unbound

+
Race-ready Gravel Geometry

Race-ready Gravel Geometry

+
ICS Carbon Aero Cockpit

ICS Carbon Aero Cockpit

+
Aero-core Design

Aero-core Design

+
Ram Kaius 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | UDH Dropout (Universal Derailleur Hanger) | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle
Framgaffel Kaius 01 Premium Carbon | ICS Technology, Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle
Cockpit ICS Carbon Aero | One-Piece Full Carbon Cockpit | 135mm drop, 77mm reach, 12.5° flare
Sadelstolpe Kaius 01 Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible
Sadel Fizik Vento Argo X3 | Kium rails | 140mm
Vevparti SRAM Force AXS Wide (FC-FRC-1WP-E1)
Klingor fram 42T
Wattmätare YES, SRAM Force XPLR AXS Power Meter | Single Side (FC-FRC-1WP-E1)
Kassett SRAM Force XPLR (CS-XG-1371-E1)
Kassettstorlek 10-46T
Kedja SRAM Force (CN-FRC-E1)
Bakväxel SRAM Force XPLR AXS (RD-FRC-1E-E1)
Växelhandtag SRAM Force AXS (ED-FRC-E1)
Antal växlar 1x13
Vevlager SRAM Press Fit DUB
Bromshandtag SRAM Force AXS (ED-FRC-E1)
Bromsok SRAM Force AXS (ED-FRC-E1)
Bromsskivor SRAM Centerline X | Center cap 160/160mm
Fälgar CG 39 Carbon | Tubeless Ready | 39mm
Nav CG 39 | Star Ratchet System | Straight Pull Design | Center Lock
Däck Pirelli Cinturato Gravel H | 40mm
Tubeless information Tubeless Rim | Tubeless Tires
Däcksutrymme 44mm measured tire
Vikt utan pedaler 7.8kg | Size 54 as pictured with all accessories
Maximal totalvikt (Cyklist & Cykel) 120kg
Geometri BMC Kaius 01 TWO
Storlek 47 51 54 56 58 61
Cyklistens längd <166 166-174 172-180 178-186 184-192 >190
Reach 390 397 401 405 410 414
Stack 510 530 550 570 595 620
Bar Drop 120 120 120 120 120 120
Bar Reach 80 80 80 80 80 80
Bar Width 400 420 420 420 420 440
BB Drop 80 80 80 80 80 80
Crank Length 170 170 172.5 172.5 175 175
Fork Length 387 387 387 387 387 387
Fork Rake 50 50 45 45 45 45
Front Center 596 610 608 619 632 644
Head Tube 85 106 123 144 170 196
Head Tube Angle 71 71 72 72 72 72
Rear Center 420 420 420 420 420 420
Seat Angle 73 73 73 73 73 73
Seat Tube 428 452 468 493 513 533
Seatpost Length 280 320 360 360 400 400
Seatpost Offset 15 15 15 15 15 15
Standover Height 684 722 756 780 798 818
Stem Angle -12,5 -12,5 -12,5 -12,5 -12,5 -12,5
Stem Length 90 100 100 110 110 120
Top Tube 546 559 569 579 592 604
Trail 68 68 68 68 68 68
Wheelbase 1003 1017 1015 1026 1039 1051

You might also like